Page 88 - RACI
P. 88

FLANGEs and CONNECTORS 9                                                                                 FLANGE AND CONNECTORS
                                                                                                 D
                                                                                                         WIDE RANGE
                                                                                                         CONNECTORS

     AA                                                                                                   materials
                         L
                                                                                                         Body:
                                                                                                            Steel S235JR EN 10250
                                                                                                            (equivalent to UNI Fe360B DIN St37.2)

                                                                                                         Compression ring:
                                                                                                            Steel S235JR EN 10250
                                                                                                            (equivalent to UNI Fe360B DIN St37.2)

                                                                                                         Gasket:
                                                                                                            EPDM Rubber, potable water approved

                                                                                                         Internal compression ring, bolts/nuts/washers:
                                                                                                            Stainless steel 1.4301 EN ISO 10088
                                                                                                            (equivalent to AISI 304), with special
                                                                                                            anti-friction treatment

DN Ømin. (RANGE inf.) Ømax. (RANGE sup.) L D A Weight (kg)

40   41 (41-50,5)                           54 (50-54)                                              156   100  55                                        2,5

50   54 (54-66)                             77 (65-77)                                              170   133  55                                        2,8

80   88 (88-99)                             108 (98-108)                                            220   170  55                                        3,2

100 108 (108-126) 143 (125-143) 223                                                                       220  55                                        7,5

125  130 (130-146)                          162 (145-162)                                           275   240  55                                        8,5

150  158 (158-174)                          190 (173-190)                                           275   270  55                                        9,3

150  163 (163-179)                          195 (178-195)                                           275   273  55                                        9,3

175 190 (190-206) 222 (205-222) 275                                                                       298  55                                        9,4

200 217 (217-233) 250 (232-250) 275                                                                       328  55                                        10,3

250 272 (272-289) 305 (288-305 275                                                                        382  55                                        12,7

250 278 (278-295) 311 (294-311) 275                                                                       388  55                                        13

300 315 (315-331) 347 (330-347) 275                                                                       422  55                                        14

300 334 (334-350) 366 (349-366) 275                                                                       440  55                                        15

350 378 (378-408) 434 (407-434) 295 534 100                                                                                                              31

400 434 (434-462) 488 (461-488) 295 588 100                                                                                                              34

450 488 (488-504) 542 (504-542) 295 649 100                                                                                                              39

500 540 (540-574) 594 (573-594) 295 700 100                                                                                                              42

600 606 (606-634) 660 (633-660) 295 778 100                                                                                                              47

600 624 (624-652) 678 (651-678) 295 778 100                                                                                                              48

All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry
decree n° 174, dated 6/4/2004.

© RACI srl - ISO 9001 - Catalog Ed 10/2016                                                          9.10  info@raci.it - www.raci.it - Tel. +39 02 262.351
   83   84   85   86   87   88   89   90   91   92   93