Page 84 - RACI
P. 84

FLANGEs and CONNECTORS 9L                                                                                 FLANGE AND CONNECTORS
                DA
                                                                                       DN                 UNIVERSAL CONNECTOR
                                                                                              Ømin -Ømax~A/2~A/2RACI-RANGE

                                                                                                           Materials
                                                                                                          Body:

                                                                                                             Ductile iron EN-GJS-400-15 / EN 1563
                                                                                                             (former to DIN GGG40)
                                                                                                          Compression ring:
                                                                                                             Ductile iron EN-GJS-400-15 / EN 1563
                                                                                                             (former to DIN GGG40)
                                                                                                          Gasket:
                                                                                                             Rubber, potable water approved
                                                                                                          Bolts/nuts/washers:
                                                                                                             Steel class 8.8, coated against corrosion

DN        Ømin        Ømax                  D                                                             L No. -M A Weight (kg)

40 48 60 165                                                                                              175 2 X M12 100   2,5

50 59 72 180                                                                                              175 2 X M12  95   3,3

65 72 85 180                                                                                              175 3 X M12  95   3,4

80 86 106 190                                                                                             175 4 X M12  95   4,2

100 107 132 214                                                                                           175 3 X M12  95   5,4

125 132 146 250                                                                                           175 4 X M12 100   5,4

125 138 153 250                                                                                           175 4 X M12  95   5,5

150 159 182 278                                                                                           200 4 X M12 105   7,9

175 192 210 300                                                                                           220 4 X M12 130   9,9

200 218 235 324                                                                                           220 4 X M12 130   10

200 230 247 357                                                                                           220 5 X M12 130   19

225 250 267 406                                                                                           220 6 X M12 130   19,8

250 272 289 406                                                                                           220 6 X M12 130   17

300 315 332 440                                                                                           260 8 X M12 165   24,8

300 322 339 452                                                                                           220 8 X M12 130   24,6

300 332 349 463                                                                                           220 8 X M12 130   26,5

350 351 368 491                                                                                           240 8 X M14 152   36,6

350 374 391 491                                                                                           240 8 X M14 152   36,6

400 400 429 542                                                                                           240 8 X M14 152   45,6

400 410 436 542                                                                                           240 8 X M14 152   45,6

400 417 437 542                                                                                           240 8 X M14 152   45,6

400 425 442 542                                                                                           240 8 X M14 152   45,6

450 480 500 589                                                                                           240 10 X M14 152  54,8

500 500 535 641                                                                                           240 10 X M14 152  62

500 526 546 641                                                                                           240 10 X M14 152  62

600 600 635 744                                                                                           240 10 X M14 152  78,4

600 630 650 744                                                                                           240 10 X M14 152  78,4

All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry
decree n° 174, dated 6/4/2004.

© RACI srl - ISO 9001 - Catalog Ed 10/2016                                                                9.6 info@raci.it - www.raci.it - Tel. +39 02 262.351
   79   80   81   82   83   84   85   86   87   88   89