Page 94 - RACI
P. 94
collari di riparazione 10 REPAIR CLAMPS
series 85
L RANGE DE L
DN 15-22 PFA 75/150/225
21-25 75/150/225
15 1/2'' 26-30 16 75/150/225
20 3/4'' 33-37 16 75/150/225
20 3/4'' 37-41 16 75/150/225
25 1'' 42-45 16 75/150/225
32 1'' 1/4 48-51 16 75/150/225
32 1'' 1/4 50-54 16 75/150/225
40 1''1/2 55-58 16 75/150/225
40 1''1/2 60-64 16 75/150/225
40 1''1/2 62-66 16 75/150/225
50 2'' 65-69 16 75/150/225
50 2'' 69-73 16 75/150/225
65 2''1/2 71-76 16 75/150/225
65 2''1/2 74-80 16 75/150/225
65 2''1/2 87-93 16 75/150/225
65 2''1/2 94-100 16 75/150/225
80 3'' 99-104 16 75/150/225
80 3'' 105-111 16 75/150/225
80 3'' 112-117 16 75/150/225
100 4'' 115-121 16 75/150/225
100 4'' 120-126 10 75/150/225
100 4'' 126-131 10 75/150/225
100 4'' 131-136 10 75/150/225
100 4'' 139-145 10 75/150/225
125 5'' 156-162 10 75/150/225
125 5'' 167-173 10 75/150/225
150 6'' 173-179 10 75/150/225
150 6'' 200-206 10 75/150/225
175 7'' 217-223 10 75/150/225
175 7'' 223-229 10 75/150/225
200 8'' 272-278 10 75/150/225
200 8'' 323-329 10 75/150/225
250 10'' 6
300 12'' 6
All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry
decree n° 174, dated 6/4/2004.
© RACI srl - ISO 9001 - Catalog Ed 10/2016 10.2 info@raci.it - www.raci.it - Tel. +39 02 262.351