Page 95 - RACI
P. 95

REPAIR CLAMPS                                                                                                               REPAIR CLAMPS 10

                             series 88

	MOD. 10088	                 PN 10-16	 DN 32-300

           Repair and connection clamp single band.

 special features

•	 Single band clamp for fast repair and junction of pipes.

•	Sealing and repairing of cracks, breaks and holes on pipes
   made from different materials (steel, ductile iron, asbestos
   cement, plastic) carrying water, gas and other fluids.

•	 Connection of off centre pipes (max. angular flexion of 4°)
   and pipes are out of line or offish (few millimetres of distance).

•	 Realized in a single piece, clamp with several bolts.

•	Allowable operating pressure (PFA) varying with DN.

•	 Higher lenghts on demand.

materials

Band:
   Stainless steel 1.4301 EN ISO 10088
   (equivalent to AISI 304)

Clamp:
   Ductile iron EN-GJS-400-15 / EN 1563 (former to
   GGG40) coated for corrosion protection

Sealing gasket:
   Rubber with grid profile

Bolts:
   Galvanized steel M16

Nuts:
   Stainless steel A2-70 EN ISO 3506

                DN                                  RANGE               L Weight (kg)
40 1 1/2"                                                              200 5
40 1 1/2"                                            48-56             200 5
50 2"                                                56-64             200 5
65 2 1/2"                                            60-68             200 5
65 2 1/2"                                            68-78             200 5,6
80 3"                                                78-88             200 5,8
80 3"                                                88-98             200 6
100 4"                                               98-108            200 6
100 4"                                              108-118            200 6,8
125 5"                                              114-126            200 6,8
125 5"                                              126-138            200 6,8
150 6"                                              138-150            200 7
150 6"                                              140-153            200 7
150 6"                                              150-162            200 7
150 6"                                              162-174            200 7
175 7"                                              168-182            200 7
175 7"                                              174-186            200 7,5
175 7"                                              186-198            200 7,5
200 8"                                              198-210            200 7,5
200 8"                                              210-223            200 7,5
200 8"                                              222-234            200 8
250 10"                                             234-246            200 8,5
250 10"                                             243-255            200 8,5
250 10"                                             260-272            200 8,5
250 10"                                             273-285            200 8,5
300 12"                                             285-297            200 8,5
300 12"                                             298-310            200 9
300 12"                                             316-328            200 9
350 14"                                             327-340            200 9
350 14"                                             342-355            200 9
350 14"                                             353-365            200 9,5
350 14"                                             368-380            200 9,5
                                                    378-390

All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry decree
n° 174, dated 6/4/2004.

info@raci.it - www.raci.it - Tel. +39 02 262.351    10.3               © RACI srl - ISO 9001 - Catalog Ed 10/2016
   90   91   92   93   94   95   96   97   98   99   100