Page 104 - RACI
P. 104

REPAIR CLAMPS 10                                                       repair clamps
                            H
                                                         repamax 12, 22 and 32

                                            L1

                                                                                 lo

                                                                               L

model 10603 - l = 280 mm

                 DNREPAMAX 12    TOT.       RANGE       SUP.  H (mm)  L1 (mm)                     PMA (bar)

            mm polliciREPAMAX 2245-57          INF.      -      125     160       24 16 12 11
                                52-64                    -      135     160
          50 1,5REPAMAX 32      59-71           -        -      140     160       ••
          50 2                  71-84           -        -      155     160       ••
          50 2                  81-93           -        -      165     160       ••
          65 2,5                                -                                 ••
          80 3                  87-109          -        -      200     180       ••
          80 3                 104-126                   -      218     180
          100 4                108-131          -        -      220     180                      •
          100 4                113-136          -        -      230     180       ••
          100 4                121-144          -        -      235     180       ••
          100 4                124-146          -        -      239     180
          100 4                138-160          -        -      260     180                      •
          125 5                147-169          -        -      270     180                      •
          125 5                152-174          -        -      268     180                      •
          150 6                207-229          -        -      323     210                      •
         200 8                 236-258          -        -      350     210                      •
         200 8                                  -                                                •
          150 6                158-190          -    173-190    290     210                      •
          150 6                163-195               178-195    295     210                      •
          175 7                190-222      158-174  205-222    325     210                      •
          200 8                217-250      163-179  233-250    350     210                      •
          225 9                248-280      190-206  263-280    350     210                      •
          250 10               272-305      217-234  288-305    410     210                      •
          250 10               278-311      248-264  294-311    415     210                      •
         300 12                313-347      272-289  330-347    460     210                      •
          350 14               334-366      278-295  349-366    465     210                      ••
          350 14               352-384      313-331  367-384    485     240                      ••
         400 16                388-420      334-350  403-420    520     240
         400 16                404-436      352-368  419-436    540     240                                     •
          450 18               434-466      388-404  449-466    570     240                                     •
         500 20                490-522      404-420  505-522    600     240                                     •
         600 24                606-638      434-450  621-638    625     240                                     •
                                            490-506                                                             •
Other ranges on demand.	                    606-622                                                             •
                                                                                                                ••

                                                                                     Io minimum values: up to OD 300: 45-60 mm
                                                                                                                   350≤OD≤600:60-75 mm

All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry
decree n° 174, dated 6/4/2004.

© RACI srl - ISO 9001 - Catalog Ed 10/2016                    10.12            info@raci.it - www.raci.it - Tel. +39 02 262.351
   99   100   101   102   103   104   105   106   107   108   109