Page 102 - RACI
P. 102

REPAIR CLAMPS 10                                                       repair clamps
                             H
                                                         repamax 12, 22 and 32

                                            L1

                                                                                 lo

                                                                            L

model 10601 - l = 140 mm

                 DNREPAMAX 12     TOT.      RANGE    SUP.  H (mm)  L1 (mm)                     PMA (bar)

REPAMAX 22  mm pollici           45-57         INF.    -     125     160       24 16 12 11
                                 52-64                 -     135     160
          50 1,5                 59-71          -      -     140     160       ••
          50 2                   71-84          -      -     155     160       ••
          50 2                   81-93          -      -     165     160       ••
          65 2,5                                -                              ••
          80 3                  87-109          -      -     200     180       ••
          80 3                  104-126                -     218     180       •
          100 4                 108-131         -      -     220     180       ••
          100 4                 113-136         -      -     230     180       ••
          100 4                 121-144         -      -     235     180       •
          100 4                 124-146         -      -     239     180       ••
          100 4                 138-160         -      -     260     180
          125 5                 147-169         -      -     270     180                      •
          125 5                 152-174         -      -     268     180       ••
          150 6                 164-186         -      -     275     180       ••
          150 6                 180-202         -      -     293     180
          150 6                 190-212         -      -     305     180                      •
          175 7                 210-232         -      -     323     210                      •
          200 8                 244-267         -      -     360     210                      •
          250 10                270-293         -      -     390     210                      •
          250 10                286-308         -      -     405     210                      •
          250 10                305-327         -      -     420     210                      •
         300 12                 322-344         -      -     440     210                      •
         300 12                 340-362         -      -     460     210                      •
          350 14                                -                                             •
                                                -                                             •
Other ranges on demand.	                                                                      •
	
                                                                                  Io minimum values: up to OD 300: 45-60 mm
                                                                                                                350≤OD≤600:60-75 mm

All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry
decree n° 174, dated 6/4/2004.

© RACI srl - ISO 9001 - Catalog Ed 10/2016                 10.10            info@raci.it - www.raci.it - Tel. +39 02 262.351
   97   98   99   100   101   102   103   104   105   106   107