Page 106 - RACI
P. 106

REPAIR CLAMPS 10                                              repair clamps

                                                              hydroflex

                                                                     L1

                                                                                                  lo
                                                                                                              L

                               DN   pollici  Range                         PMA                               L             L1

                      mm             24"      675-685         versione std. vers. alta pressione  210 280                  180
                                     24"      690-700                                                                      180
                     600             28"      705-715              7 16                            ••                      180
                     600             28"      732-742              7 16                            ••                      180
                     700             28"      760-770              7 14                            ••                      180
                     700             28"      790-800              7 14                            ••                      180
                     700           28"÷32"    805-815              7 12                            ••                      180
                     700             32"      838-848              7 12                            ••                      180
                  700÷800            32"      868-878              7 12                            ••                      180
                     800           32"÷36"    905-915              7 12                            ••                      180
                     800           32"÷36"    920-930              7 10                            ••                      180
                  800÷900            36"      940-950              7 10                            ••                      180
                  800÷900            36"      978-988              7 10                            ••                      180
                     900           36"÷40"   1015-1025             7 10                            ••                      180
                     900           36"÷40"   1038-1048             5 10                            ••                      180
                  900÷1000           40"     1045-1055             5 10                            ••                      180
                  900÷1000           40"     1088-1098             5 10                            ••                      180
                     1000            40"     1128-1138             5 10                            ••                      180
                     1000            44"     1150-1160             58                              ••                      180
                     1000            48"     1215-1225             58                              ••                      180
                     1100            48"     1250-1260             58                                                      180
                     1200          46"÷48"   1315-1325             48                                                   •  180
                     1200            52"     1415-1425             46                                                   •  180
                     1300            64"     1620-1630             46                                                   •  180
                     1400            68"     1720-1730             35                                                   •  180
                     1600                                          35                                                   •
                     1700                                          24                                                   •
                                                                                                                        •

                  Other ranges on demand.	                                                        For repairing: range 10 mm on OD
                  	                                                                                   For joining: range 5 mm on OD

                  All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry
                  decree n° 174, dated 6/4/2004.

                  © RACI srl - ISO 9001 - Catalog Ed 10/2016  10.14                               info@raci.it - www.raci.it - Tel. +39 02 262.351
   101   102   103   104   105   106   107   108   109   110   111