Page 103 - RACI
P. 103

repair clamps                                                                                                              REPAIR CLAMPS 10

repamax 12, 22 and 32

                                                   L1

                                                                                                      lo

            H

                                                                                                                   L

model 10602 - l = 210 mm

                 DNREPAMAX 22TOT.  RANGE             SUP.  H (mm)                                         L1 (mm)                     PMA (bar)

REPAMAX 32  mm pollici     87-109     INF.            -      200                                            180       24 16 12 11
                          104-126                     -      218                                            180
          80 3            108-131      -              -      220                                            180       ••
          100 4           113-136      -              -      230                                            180       ••
          100 4           121-144      -              -      235                                            180       ••
          100 4           124-146      -              -      239                                            180       ••
          100 4           138-160      -              -      260                                            180       ••
          100 4           147-169      -              -      270                                            180
          125 5           152-174      -              -      268                                            180                      •
          125 5           207-229      -              -      323                                            210       ••
          150 6           230-252      -              -      345                                            210
         200 8            236-258      -              -      350                                            210                      •
          200 8           260-282      -              -      380                                            210                      •
          200 8           310-332      -              -      430                                            210                      •
          250 10          336-358      -              -      450                                            210                      •
         300 12           363-385      -              -      480                                            210                      •
         300 12                        -                                                                                             •
          350 14          158-190      -          173-190    290                                            210                      •
          150 6           163-195                 178-195    295                                            210                      •
          150 6           190-222  158-174        205-222    325                                            210                      ••
          175 7           217-250  163-179        233-250    350                                            210
          200 8           248-280  190-206        263-280    350                                            210                      •
          225 9           272-305  217-234        288-305    410                                            210                      •
          250 10          278-311  248-264        294-311    415                                            210                      •
          250 10          313-347  272-289        330-347    460                                            210                      •
         300 12           320-352  278-295        336-352    465                                            210                      •
         300 12           334-366  313-331        349-366    475                                            210                      •
          350 14          352-384  320-337        367-384    485                                            240                      ••
          350 14          388-420  334-350        403-420    520                                            240
         400 16           404-436  352-368        419-436    540                                            240                                     •
         400 16           434-466  388-404        449-466    570                                            240                                     •
          450 18          466-498  404-420        481-498    600                                            240                                     •
          450 18          490-522  434-450        505-522    625                                            240                                     •
         500 20           528-560  466-482        543-560    660                                            240                                     •
          500 20          544-576  490-506        559-576    680                                            240                                     •
         500 20                    528-544                                                                                                          •
                                   544-560                                                                                                          •
Other ranges on demand.	                                                                                                                            •
	                                                                                                                                                   •
                                                                                                                                                    •

                                                                                                                         Io minimum values: up to OD 300: 45-60 mm
                                                                                                                                                       350≤OD≤600:60-75 mm

All metal, rubber, and coatings used have been designed for contact with water for human consumption, pursuant to the terms of Italian Health Ministry decree
n° 174, dated 6/4/2004.

info@raci.it - www.raci.it - Tel. +39 02 262.351  10.11                                                               © RACI srl - ISO 9001 - Catalog Ed 10/2016
   98   99   100   101   102   103   104   105   106   107   108