Page 112 - RACI
P. 112
SPECIAL VALVES 11 SPECIAL VALVES
BUTTERFLY VALVE C/W
HYdraulic control
DN PN face to face dim. L1 L2 M1 M2 H R hmin Weight (kg)
10 190 600 620 253 287 210 620 -66 120
100 16 190 600 620 253 287 210 620 -66 120
25 190 600 620 280 287 215 620 -61 120
10 200 600 620 303 287 223 620 -53 125
125 16 200 600 620 303 287 223 620 -53 125
25 200 600 620 330 287 231 620 -45 130
10 210 600 620 336 287 237 620 -39 148
150 16 210 600 620 336 287 237 620 -39 150
25 210 620 640 358 340 242 620 -34 200
10 230 600 620 403 287 258 620 -18 150
200 16 230 620 640 403 340 258 620 -18 200
25 230 620 640 415 340 265 620 -11 200
10 250 620 640 468 340 280 620 5 230
250 16 250 620 640 468 340 285 620 10 230
25 250 620 640 493 340 295 620 20 240
10 270 620 640 527 340 315 620 40 260
300 16 270 620 640 527 340 325 620 50 260
25 270 715 680 582 345 335 740 3 280
10 290 620 640 597 340 342 620 67 300
350 16 290 715 680 608 345 348 740 16 360
25 290 819 725 605 405 360 850 -22 550
10 310 715 680 662 345 365 740 33 540
400 16 310 819 725 662 405 370 850 -12 550
25 310 1190 820 700 430 385 1250 -146 780
10 330 715 680 714 345 385 740 53 380
450 16 330 819 725 726 405 395 850 13 580
25 330 1190 820 757 430 405 1250 126 820
10 350 819 725 766 405 405 850 23 620
500 16 350 1190 820 798 430 420 1250 -100 850
25 350 1363 860 826 517 430 1410 -171 1100
10 390 819 725 896 405 445 850 63 710
600 16 390 1190 820 945 430 465 1250 -66 980
25 390 1363 860 975 440 470 1410 -132 1240
10 430 1190 820 1030 430 550 1250 18 1160
700 16 430 1363 860 1076 440 555 1410 -47 1300
25 430 1506 1025 1125 550 575 1560 -103 2100
10 470 1363 860 1165 440 590 1410 -12 1450
800 16 470 1363 860 1165 440 600 1410 -2 1550
25 470 1556 1090 1270 550 625 1610 -73 2650
10 510 1363 860 1304 440 640 1410 38 1600
900 16 510 1506 1025 1304 550 645 1560 -33 2480
25 510 1835 1160 1390 580 665 1900 -165 2900
10 550 1506 1025 1435 550 700 1560 22 2940
1000 16 550 1556 1090 1444 550 710 1610 12 3300
25 550 2232 1340 1547 680 740 2310 -183 3820
10 630 1556 1090 1705 550 815 1610 117 3200
1200 16 630 1835 1160 1705 580 825 1900 -4 3800
25 630 2154 1450 1750 715 845 2230 -110 6000
10 710 2232 1340 1945 680 940 2310 17 4550
1400 16 710 2232 1340 1961 680 945 2310 22 4800
25 710 2294 1840 2040 785 970 2375 -68 7950
10 790 2154 1450 2085 715 1025 2230 70 6650
1600 16 790 2154 1450 2293 715 1030 2230 75 7600
25 790 2294 1840 2375 785 1050 2375 12 9400
10 870 2294 1840 2437 785 1090 2375 52 9100
1800 16 870 2400 2150 2447 840 1100 2485 -15 11400
25 870 2400 2150 2530 840 1130 2485 15 13000
© RACI srl - ISO 9001 - Catalog Ed 10/2016 11.6 info@raci.it - www.raci.it - Tel. +39 02 262.351