Page 116 - RACI
P. 116

SPECIAL VALVES 11                                                               SPECIAL VALVES
                       HH
                                                                                FIXED CONE VALVES

                                                                                MOD. 11070	       PN 10	  DN 300-2000

                                                                                Fixed cone valve c/w hydraulic actuating piston.

                                                                                MOD. 11071	       PN 10	  DN 300-2000

                         Mod. 11070                                             Fixed cone valve –submerged - c/w hydraulic actuating piston.

                                                                     L1         DD                L
                                                                      L1             DN DN        L
                                                                                                   L1

                                                                                                    L1

DD
     DN DN

                                                                                                                                  Mod. 11071

                                    L                                           Sealing seat welded on jacket:
                                                                                   Stainless steel 1.4301 (equivalent to AISI 304)
                                    L
                                                                                Screws:
 Materials                                                                         Galvanised steel class 8.8
Body and jacket:
                                                                                Nuts:
   Steel S275JR (equivalent to Fe360),                                             Steel ASTM A194 2H
   internal and external epoxy coated
Body sealing:
   Rubber

                         DN     D                                           L                L1    H            Pistons
                         300   655                                        809               232   288      Ø50 / Ø28 x 240
                         350   655                                        809               232   288       Ø50 / Ø28x240
                         400   730                                        985               220   380      Ø50 / Ø28 x 250
                         500   860                                        1065              268   450      Ø63 / Ø45 x 350
                         600   995                                        1210              328   475      Ø63 / Ø45 x 400
                         700   1140                                       1355              350   525     Ø100 / Ø45 x 550
                         800   1322                                       1545              500   580     Ø100 / Ø45 x 600
                         900   1350                                       1575              585   650     Ø100 / Ø45 x 700
                         1000  1390                                       1870              670   655     Ø100 / Ø45 x 700
                         1100  1490                                       1988              675   705     Ø100 / Ø45 x 720
                         1200  1590                                       1925              680   755     Ø100 / Ø45 x 750
                         1400  1872                                       2080              715   955     Ø160 / Ø70 x 750
                         1500  2165                                       2235              750   1150    Ø160 / Ø70 x 760
                         1600  2265                                       2560              900   1150    Ø160 / Ø70 x 950
                         1800  2465                                       3060              1050  1250    Ø160 / Ø70 x 1100
                         2000  2715                                       3500              1150  1390    Ø160 / Ø70 x 1200

© RACI srl - ISO 9001 - Catalog Ed 10/2016                                      11.10             info@raci.it - www.raci.it - Tel. +39 02 262.351
   111   112   113   114   115   116   117   118   119   120   121