Page 138 - RACI
P. 138
HDPE SPACERS 13 HDPE SPACERS
type L
TYPE USEFUL LENGTH WIDTH (B) HEIGHT (H) LOADING
capacity(kg)
L25-L41-L50 mm inch mm inch mm inch
L75-L100
L125 210 8,3 25 - 41- 50 0,98-1,61-1,97 3000
L150-L175-L200 280 - 325 11 - 12,8 75 -100 2,95 -3,94 2500
125 4,92 2000
150 -175 - 200 5,91- 6,89-7,87 1500
The loading capacity values are esteemed and verified under static and ideal conditions.
spacer RECOMMENDED SPACING BETWEEN INSULATORS
elements*
outside Ø main pipe d.e. H element ≤ 125 mm H element ≥ 150 mm
Gas Water Gas Water
ø MIN ø MAX
PCS. mt feet mt feet mt feet mt feet
450 510 5
540 610 6 2,5 8,2 2,5 8,2 2,5 8,2 2,5 8,2
625 715 7 2,5 8,2 2,5 8,2 2,5 8,2 2,5 8,2
715 805 8 2,5 8,2 2,5 8,2 2,5 8,2 2,5 8,2
805 895 9 2,5 8,2 2,5 8,2 2,5 8,2 2 6,6
895 985 10 2,5 8,2 2 6,6 2,5 8,2 1,5 4,9
985 1075 11 2,5 8,2 2 6,6 2,5 8,2 1,2 3,9
1075 1160 12 2,5 8,2 1,5 4,9 2,5 8,2 1,2 3,9
1160 1250 13 2 6,6 1 3,3 2 6,6 1 3,3
1250 1340 14 2 6,6 1 3,3 2 6,6 0,8 2,6
1340 1430 15 2 6,6 1 3,3 2 6,6 0,8 2,6
1430 1520 16 2 6,6 0,8 2,6 1,5 4,9 0,6 2
1520 1610 17 2 6,6 0,8 2,6 1,5 4,9 0,5 1,6
1610 1750 18 2 6,6 0,5 1,6 1,5 4,9 0,5 1,6
2 6,6 0,5 1,6 1,5 4,9 0,5 1,6
(*) number and type of elements to make one insulator ring around the entire circumference of the carrier pipe.
TYPE H (mm) Pieces for Carton Cartons weight (Kg)
L carton box dimensions (cm)
25 Net Gros
41 60 40 x 60 x 50
50 42 24 26
75 30 20 22
100 22 14,5 16,5
125 18 15,4 17,4
150 14 15 17
175 12 12,6 14,6
200 10 13 15
8 12 14
9,5 11,5
Note: for logistic reasons, deliveries are for full carton boxes only.
© RACI srl - ISO 9001 - Catalogo Ed 10/2016 info@raci.it - www.raci.it - Tel. +39 02 262.351